Due to the super toughness, TaijiBlue® PVC-O pipes enjoy unbeatable properties of impact resistance. This means that the breakages caused by dropping or impacts from stones during installation, on-site trials, and operation are minimized.
Super toughness
|
Nominal Diameter dn |
TaijiBlue® PVC-O pipe | PVC-U pipe | ||||
|
Striker mass (kg) |
Drop height (m) |
Impact energy (Nm) |
Striker mass (kg) |
Drop height (m) |
Impact energy (Nm) |
|
| 110 | 6.3 | 2 | 126 | 1.0 | 1.6 | 16 |
| 125 | 6.3 | 2 | 126 | 1.25 | 2.0 | 25 |
| 140 | 8 | 2 | 160 | 1.6 | 1.8 | 28.8 |
| 160 | 8 | 2 | 160 | 1.6 | 2.0 | 32 |
| 180 | 10 | 2 | 200 | 2.0 | 1.8 | 36 |
| 200 | 10 | 2 | 200 | 2.0 | 2.0 | 40 |
| ≥225 | 12.5 | 2 | 250 | 2.5 | 1.8 | 45 |
