Much higher flow capacity

2015-05-26 12:12 TaijiBlue Benefits

Due to the super strength, the pipe wall can be much thinner than PVC-U pipes and PE pipes, which means TaijiBlue® PVC-O pipes enjoy a bigger inside diameter for the same specifications compared with PVC-U pipes, PE pipes and ductile iron pipes. So the flow capacity of TaijiBlue® PVC-O pipes is 20-50% higher than the previous pipes, which reduces the operating cost of the water network.

Flow capacity comparison (m3/h)

dn PVC-O PE100 Ductile Iron PVC-M PVC-U
110(100) 47.7 39.7 32.5 45.2 43.8
160(150) 101.1 84.3 73.2 95.7 92.4
225(200) 199.7 166.6 130.1 189.2 183.1
250(250) 246.7 206.0 203.2 233.4 225.9
315(300) 392.0 326.8 292.6 370.6 358.7
355(350) 497.8 415.0 398.3 470.9 455.7
400(400) 631.9 527.3 520.2 597.7 578.7
450(450) 799.6 667.1 658.4 756.7 732.5
500(500) 987.0 823.3 812.9 934.5 904.5
630(600) 1567.8 1307.3 1170.6 1483.4 1435.6
Note :1.PVC-O pipe: class450,C=1.6,
2.Plastic pipe:PN=1.0MPa,
3.DI:K9,
4.Flow rate 1.5m/s for plastic pipes, 1.15m/s for ductile iron pipes.

 

Flow capacity comparison(other pipe/PVC-O pipe)

dn PVC-O PE100 Ductile Iron PVC-M PVC-U
110(100) 1.00 0.83 0.68 0.95 0.92
160(150) 1.00 0.83 0.72 0.95 0.91
225(200) 1.00 0.83 0.65 0.95 0.92
250(250) 1.00 0.83 0.82 0.95 0.92
315(300) 1.00 0.83 0.75 0.95 0.92
355(350) 1.00 0.83 0.80 0.95 0.92
400(400) 1.00 0.83 0.82 0.95 0.92
450(450) 1.00 0.83 0.82 0.95 0.92
500(500) 1.00 0.83 0.82 0.95 0.92
630(600) 1.00 0.83 0.75 0.95 0.92
Note :1.PVC-O pipe: class450,C=1.6,
2.Plastic pipe:PN=1.0MPa,
3.DI:K9,
4.Flow rate 1.5m/s for plastic pipes, 1.15m/s for ductile iron pipes.