TaijiBlue® PVC-O pipes are produced based on the standard of ISO16422-2014 [Pipes and Joints Made of Oriented Unplasticized Poly(vinyl chloride) (PVC-O) for the Conveyance of Water under Pressure-Specifications].
Physical Characteristics
| Characteristic | Requirement | Test parameters | Test method |
| K value | ≥64 | ISO1628-2 | ISO1628-2 |
|
Vicat softening temperature |
≥80℃ |
Shall conform to ISO2507-1 and ISO2507-2 Number of test pieces:3 |
ISO2507-1 |
|
Resistance to dichloro-methane at a specific temperature (degree of gelation)a |
No attack at any part of the surface of the test piece |
Temperature of bath(15±1)℃ Immersion time: 15min Min wall thickness:1.5mm |
ISO9852 |
| Uniaxial tensile strength | Minimum stress 48 MPa | In accordance with ISO6259-2 | ISO6259-2 |
|
Differential Scanning Calorimetry(DSC) |
B onset temperature≥185℃ |
Shall conform to ISO18373-1 Number of pieces:4 |
ISO18373-1 |
| a To be carried out on feedstock pipe or on reverted pipe | |||
Mechanical Properties
| Characteristic | PVC-O | PVC-M | PVC-U |
| Strength: circumferential tensile strength (MPa) | ≥90 | ≥48 | ≥48 |
| Toughness:resistance to external blow (0℃)a | TIR≤10% | TIR≤5% | TIR≤5% |
| Elasticity:E-modulus (MPa) | 4000 | 3000 | 3000 |
| Ductility:elongation at break (%) | 194 | 145 | 135 |
| a The comparison of impact energy between PVC-O and PVC-U refer next table. | |||
Comparison of impact energy
| Nominal Diameter dn | PVC-O pipe | PVC-U pipe | ||||
| Striker mass (kg) | Drop height (m) | Impact energy (Nm) | Striker mass (kg) | Drop height (m) | Impact energy (Nm) | |
| 110 | 6.3 | 2 | 126 | 1.0 | 1.6 | 16 |
| 125 | 6.3 | 2 | 126 | 1.25 | 2.0 | 25 |
| 140 | 8 | 2 | 160 | 1.6 | 1.8 | 28.8 |
| 160 | 8 | 2 | 160 | 1.6 | 2.0 | 32 |
| 180 | 10 | 2 | 200 | 2.0 | 1.8 | 36 |
| 200 | 10 | 2 | 200 | 2.0 | 2.0 | 40 |
| ≥225 | 12.5 | 2 | 250 | 2.5 | 1.8 | 45 |

