TaijiBlue® PVC-O pipes are manufactured according to ISO 16422-2014, Pipes and Joints Made of Oriented Unplasticized Poly(vinyl chloride) (PVC-O) for the Conveyance of Water under Pressure-Specifications.
TaijiBlue® PVC-O pipes are supplied in total length (including socket length) of 5.8 m, but other lengths for special projects may be considered.
Product Specifications Table(class:450,c=1.6)
|
Nominal Pressure ,bar |
10 | 12.5 | 16 | 20 | 25 |
| SDR | 57 | 45.8 | 37 | 29 | 23.4 |
|
Nominal Diameter , mm |
Nominal Wall Thickness,mm |
||||
| 110 | 2.0 | 2.4 | 3.1 | 3.8 | 4.7 |
| 125 | 2.2 | 2.8 | 3.5 | 4.3 | 5.4 |
| 140 | 2.5 | 3.1 | 3.9 | 4.8 | 6.0 |
| 160 | 2.8 | 3.5 | 4.4 | 5.5 | 6.9 |
| 180 | 3.2 | 4.0 | 5.0 | 6.2 | 7.7 |
| 200 | 3.5 | 4.4 | 5.5 | 6.9 | 8.6 |
| 225 | 4.0 | 5.0 | 6.2 | 7.7 | 9.6 |
| 250 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 |
| 280 | 4.9 | 6.2 | 7.7 | 9.6 | 12.0 |
| 315 | 5.5 | 6.9 | 8.7 | 10.8 | 13.5 |
| 355 | 6.2 | 7.8 | 9.8 | 12.2 | 15.2 |
| 400 | 7.0 | 8.8 | 11.0 | 13.7 | 17.1 |
| 450 | 7.9 | 9.9 | 12.4 | 15.4 | 19.2 |
| 500 | 8.8 | 11.0 | 13.7 | 17.1 | 21.4 |
| 560 | 9.8 | 12.3 | 15.4 | 19.2 | 23.9 |
| 630 | 11.0 | 13.8 | 17.3 | 21.6 | 26.9 |
|
Note: |
|||||